Board 19 EW Game Dealer S Datum 30 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 5 | 5S-1 | W | D4 | 100 | | 2 | -2 |
2 | 4 | 4S-1 | W | D7 | 100 | | 2 | -2 |
3 | 9 | 5Cx-3 | E | DK | 800 | | 13 | -13 |
4 | 2 | 5Dx-3 | S | H3 | | 500 | -11 | 11 |
5 | 1 | 6C-1 | E | DK | 100 | | 2 | -2 |
6 | 12 | 5NT-4 | E | DK | 400 | | 9 | -9 |
7 | 11 | 4S-1 | W | S5 | 100 | | 2 | -2 |
8 | 10 | 5H-3 | E | DK | 300 | | 7 | -7 |
9 | 3 | 4S-1 | E | DK | 100 | | 2 | -2 |
10 | 8 | 4S-1 | W | D5 | 100 | | 2 | -2 |
11 | 7 | 4S= | W | C6 | | 620 | -12 | 12 |
12 | 6 | 4S-1 | W | S5 | 100 | | 2 | -2 |
|
Board 20 Game All Dealer W Datum -120 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
1 | 5 | 2S+1 | E | H4 | | 140 | -1 | 1 |
2 | 4 | 2S+2 | E | H2 | | 170 | -2 | 2 |
3 | 9 | 1NT+1 | W | C9 | | 120 | 0 | 0 |
4 | 2 | 2S+2 | W | S10 | | 170 | -2 | 2 |
5 | 1 | 3NT-1 | W | C8 | 100 | | 6 | -6 |
6 | 12 | 4S-1 | E | S7 | 100 | | 6 | -6 |
7 | 11 | 1NT+2 | E | C8 | | 150 | -1 | 1 |
8 | 10 | 2S= | W | S10 | | 110 | 0 | 0 |
9 | 3 | 2S+1 | E | S7 | | 140 | -1 | 1 |
10 | 8 | 1NT+3 | W | H7 | | 180 | -2 | 2 |
11 | 7 | 1NT+1 | W | D4 | | 120 | 0 | 0 |
12 | 6 | 2NT= | W | C8 | | 120 | 0 | 0 |
|
Board 21 NS Game Dealer N Datum 410 |
|
---|
NS | EW | Cont | By | Ld | NS+ | NS- | BImp | BImp |
2 | 6 | 3NT-1 | S | C7 | | 100 | -11 | 11 |
3 | 5 | 3NT= | S | C7 | 600 | | 5 | -5 |
4 | 10 | 3NT-2 | S | C7 | | 200 | -12 | 12 |
5 | 3 | 3NT-3 | N | C6 | | 300 | -12 | 12 |
6 | 2 | 3NT-1 | S | C5 | | 100 | -11 | 11 |
7 | 13 | 3NT= | S | C5 | 600 | | 5 | -5 |
8 | 12 | 3NT-2 | S | D4 | | 200 | -12 | 12 |
9 | 11 | 4H-1 | N | HJ | | 100 | -11 | 11 |
10 | 4 | 3NT+1 | S | D4 | 630 | | 6 | -6 |
11 | 9 | 3NT+1 | S | D3 | 630 | | 6 | -6 |
12 | 8 | 3NT+1 | S | D5 | 630 | | 6 | -6 |
13 | 7 | 3NT= | N | C4 | 600 | | 5 | -5 |
|